At-A-Glance: 2017 Mitsubishi Outlander
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
New for 2017 (U.S. Model):
- Standard shark fin antenna
- Updated interior featuring newly designed gloss black center floor console, cargo 12v power outlet, front courtesy floor lamps, knit fabric sun visors and washer fluid low level warning lamp
- New entry level All-Wheel Control 4WD system
- Smartphone Link Display Audio system with enhanced SiriusXM® Satellite Radio and Apple CarPlay™ and Android Auto™ support
- Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA)
- Forward Collision Mitigation System with Pedestrian Detection
- Wiper de-icer standard on all 4WD trims
- Heated steering wheel
- Electric parking brake switch
- Automatic high beam headlights
- Multi-view camera system
Key Specifications and Stats:
|
105.1 in. |
|
184.8 in. |
|
66.1 in. |
|
71.3 in. |
|
2.4L MIVEC SOHC 16-valve Inline 4-cylinder (ES, SE, SEL) |
|
166 @ 6,000 rpm (2.4L engine) |
|
162 lb-ft @ 4,200 rpm (2.4L engine) |
|
Continuously Variable Transmission (CVT) or 6-speed |
|
Anti-Lock Brake System w/Electronic Brake-force |
|
18 x 7 in. aluminum alloy |
|
225/55 R18 all-season radials |
|
2.4L 2WD 25 city/30 highway/27 Combined (ES, SE, SEL) |
Interior
- High-contrast meter gauge cluster
- Dual-Zone Automatic Climate Control
- ECO mode system
- Front courtesy floor lamps
- 6.1" Touch panel 140-watt AM/FM/CD/MP3 display audio system with Digital HD Radio®
- Smartphone Link Display Audio with enhanced SiriusXM® satellite radio with 3-mo subscription, Apple CarPlay™ support and Android Auto ™ (SE, SEL, GT)
- 710-watt Rockford Fosgate® premium audio system (available on SEL, standard on GT)
- Hands-free Link System® with Bluetooth® technology and steering controls
- USB port
- Heated front seats (SE, SEL, GT)
- Electric parking brake switch standard on all S-AWC trims
- Leather-wrapped steering wheel and shift knob
- Heated steering wheel (available on SEL, GT)
- Auto-dimming rear view mirror with Homelink ® (SEL, GT)
- Multi-view camera system (available on SEL, GT)
- Rear-view camera system
- 50/50 3rd row flat fold-down feature
Exterior
- Auto on/off LED Headlights (available on SEL, standard on GT)
- LED positioning lights
- LED fog lights (GT)
- Shark fin antenna
- Power Folding side-view mirrors (SEL, GT)
- Remote Power Liftgate (available on SEL, Standard on GT)
- Wiper de-icer standard on all 4WD trims
- Rain sensing and speed-sensitive variable intermittent front windshield wipers
- Roof carrier plug in accommodation
- Chrome beltline moldings (SEL, GT)
- Gloss black-line interior accent panels
- Rear privacy glass
- Colors: Diamond White, Cool Silver, Mercury Grey, Labrador Black, Cosmic Blue, Rally Red, and Quartz Brown
Safety
- Entry level All-Wheel Control (AWC) 4WD system (2WD, 4WD, Lock modes) (available on ES)
- More sophisticated Super-All Wheel Control (S-AWC) 4WD system with Active Front Differential (AWC ECO, Normal, Snow, Lock modes) (available on SE, SEL, GT)
- Advanced seven (7) air bag SRS system including driver's side knee air bag, dual-stage front air bags with occupant seat position sensors, front seat mounted side-impact air bags and front and rear curtain side air bags
- Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA) (available on SEL, GT)
- Forward Collision Mitigation (FCM) with Pedestrian Detection, Adaptive Cruise Control (ACC), Lane Departure Warning (LDW), Automatic High Beam Headlights (AHB) (available on SEL, GT)
- Anti-lock braking system (ABS) with Electronic Brake-force Distribution (EBD)
- Hill Start Assist (HSA)
- Active Stability Control (ASC) with Traction Control Logic (TCL)
- Tire Pressure Monitoring System (TPMS)
- Engine immobilizer anti-theft security alarm system
- Child safety rear door locks
- Mitsubishi Motors' patented Reinforced Impact Safety Evolution (RISE) safety cell body construction
Factory Options
- Sunroof package (SE)
- Premium Package (SEL)
- Touring Package (SEL & GT)
Warranty
- Fully transferable 5-year/60,000 mile new vehicle limited warranty
- 10-year/100,000 mile powertrain limited warranty
- 7-year/100,000 mile anti-corrosion perforation limited warranty
- 5-year/unlimited mile roadside assistance
2017 Mitsubishi Outlander Pricing
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
Order Code |
Description |
(Eng./Tran) |
Suggested Retail Price |
Comments |
||||||
2WD |
||||||||||
OT45-A |
Outlander ES 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$23,495.00 |
Continuously Variable Transmission |
||||||
OT45-E |
Outlander SE 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$24,495.00 |
Continuously Variable Transmission |
||||||
OT45-G |
Outlander SEL 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$25,495.00 |
Continuously Variable Transmission |
||||||
AWC / S-AWC |
||||||||||
OT45-D |
Outlander ES AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$24,995.00 |
Continuously Variable Transmission / AWC |
||||||
OT45-F |
Outlander SE S-AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$26,495.00 |
Continuously Variable Transmission / S-AWC |
||||||
OT45-H |
Outlander SEL S-AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$27,495.00 |
Continuously Variable Transmission / S-AWC |
||||||
OT45-Z |
Outlander GT S-AWC - SOHC 24 Valve V6 MIVEC |
(3.0L/6ST) |
$31,695.00 |
6-Speed Sportronic® with Paddle Shifters / S-AWC |
Factory Options |
Suggested Retail Price |
Option Availability |
||||||||
2WD |
AWC |
S-AWC |
||||||||
OT45-A |
OT45-E |
OT45-G |
OT45-D |
OT45-F |
OT45-H |
OT45-Z |
||||
P1 |
Sunroof Package |
$600.00 |
N |
O |
N |
N |
O |
N |
N |
|
P21 |
Premium Package |
$1,900.00 |
N |
N |
O |
N |
N |
O |
N |
|
P31 |
SEL Touring Package |
$4,000.00 |
N |
N |
O |
N |
N |
O |
N |
|
P4 |
GT Touring Package |
$1,500.00 |
N |
N |
N |
N |
N |
N |
O |
Legend:
" N " = Not avaialble
" O " = Item is available as a factory installed option
1 P2 & P3 are mutually exclusive
2017 DEALER FREE FLOW ORDER OPTION AND ACCESSORY GUIDE
Order Code |
Description |
(Eng./Tran) |
Suggested Retail Price |
Comments |
||||||
2WD |
||||||||||
OT45-A |
Outlander ES 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$23,495.00 |
Continuously Variable Transmission |
||||||
OT45-E |
Outlander SE 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$24,495.00 |
Continuously Variable Transmission |
||||||
OT45-G |
Outlander SEL 2WD - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$25,495.00 |
Continuously Variable Transmission |
||||||
AWC / S-AWC |
||||||||||
OT45-D |
Outlander ES AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$24,995.00 |
Continuously Variable Transmission / AWC |
||||||
OT45-F |
Outlander SE S-AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$26,495.00 |
Continuously Variable Transmission / S-AWC |
||||||
OT45-H |
Outlander SEL S-AWC - SOHC 16 Valve I4 MIVEC |
(2.4L/CVT) |
$27,495.00 |
Continuously Variable Transmission / S-AWC |
||||||
OT45-Z |
Outlander GT S-AWC - SOHC 24 Valve V6 MIVEC |
(3.0L/6ST) |
$31,695.00 |
6-Speed Sportronic® with Paddle Shifters / S-AWC |
Port Options |
Suggested Retail Price |
Option Availability |
||||||||
2WD |
AWC |
S-AWC |
||||||||
OT45-A |
OT45-E |
OT45-G |
OT45-D |
OT45-F |
OT45-H |
OT45-Z |
||||
F1 |
Entertainment Package |
$1,695.00 |
O |
O |
O |
O |
O |
O |
O |
|
FB2 |
Exterior Package |
$1,395.00 |
O |
O |
O |
O |
O |
O |
O |
|
FW |
Towing Package |
$445.00 |
O |
O |
O |
O |
O |
O |
O |
|
G2 |
Chrome Package |
$365.00 |
N |
O |
O |
N |
O |
O |
O |
|
G44 |
Protection Package |
$510.00 |
O |
O |
O |
O |
O |
O |
O |
|
GR3 |
Cargo Tray Package |
$145.00 |
O |
O |
O |
O |
O |
O |
O |
|
G73 |
Cargo Mat Package |
$145.00 |
O |
O |
O |
O |
O |
O |
O |
|
G5 |
LED Illumination Package |
$360.00 |
O |
O |
O |
O |
O |
O |
O |
|
H2 |
Interior Package |
$200.00 |
O |
O |
O |
O |
O |
O |
O |
|
H45 |
All Weather Package |
$625.00 |
N |
O |
O |
N |
O |
O |
O |
Port Accessories |
Suggested Retail Price |
Accessory Availability |
|||||||
2WD |
AWC |
S-AWC |
|||||||
OT45-A |
OT45-E |
OT45-G |
OT45-D |
OT45-F |
OT45-H |
OT45-Z |
|||
FA1 |
Accessory Rear Park Assist Sensors |
$455.00 |
O |
O |
O |
O |
O |
O |
O |
FK2 |
Accessory Rear Large Spoiler |
$305.00 |
O |
O |
O |
O |
O |
O |
O |
FQ |
Accessory Sunroof Wind Deflector |
$95.00 |
N |
O |
O |
N |
O |
O |
O |
FT |
Accessory Hood Protector |
$110.00 |
O |
O |
O |
O |
O |
O |
O |
FY2 |
Accessory Alloy Fuel Door |
$160.00 |
O |
O |
O |
O |
O |
O |
O |
G3 |
Accessory Foglights |
$295.00 |
O |
N |
N |
O |
N |
N |
N |
G8 |
Accessory Tonneau Cover |
$150.00 |
O |
O |
O |
O |
O |
O |
O |
GD |
Accessory Wheel Locks |
$55.00 |
O |
O |
O |
O |
O |
O |
O |
GE2 |
Accessory Front and Rear Mudguards |
$150.00 |
O |
O |
O |
O |
O |
O |
O |
GL5 |
Accessory All Weather Floor Mats (4) |
$125.00 |
O |
O |
O |
O |
O |
O |
O |
GN3 |
Accessory Third Row Floormat |
$30.00 |
O |
O |
O |
O |
O |
O |
O |
GU4 |
Accessory Body Side Moldings |
$145.00 |
O |
O |
O |
O |
O |
O |
O |
GY |
Accessory Accent Panels - Piano Black |
$160.00 |
O |
O |
O |
O |
O |
O |
O |
H7 |
Accessory Roof Rack Crossbars |
$315.00 |
O |
O |
O |
O |
O |
O |
O |
HI |
Accessory LED Foglights |
$335.00 |
N |
O |
O |
N |
O |
O |
N |
HA1 |
Accessory Front & Rear Park Assist Sensors |
$559.00 |
O |
O |
O |
O |
O |
O |
O |
2017 Mitsubishi Outlander Features and Options
Disclaimer:
All information on this site, including pricing, features, packages and additional equipment is current at the time of publishing and is subject to change without notice. For the latest information, please visit www.mitsubishicars.com.
Click the Download button above to view as a PDF
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Mechanical Features | |||||||
Engine | |||||||
2.4L MIVEC SOHC 16-valve 4-cylinder engine | STD | STD | STD | STD | STD | STD | - |
3.0L MIVEC SOHC 24-valve V6 engine | - | - | - | - | - | - | STD |
Transmission/Drive System | |||||||
Continuously Variable Transmission | STD | STD | STD | STD | STD | STD | - |
6-speed automatic transmission | - | - | - | - | - | - | STD |
All-Wheel Control (AWC) | - | STD | - | - | - | - | - |
Super All-Wheel Control (S-AWC) | - | - | - | STD | - | STD | STD |
Front-Wheel Drive | STD | - | STD | - | STD | - | - |
Active front differential | - | - | - | STD | - | STD | STD |
Sportronic® Steering wheel paddle shifters | - | - | - | - | - | - | STD |
Steering | |||||||
Electric Power Steering | STD | STD | STD | STD | STD | STD | STD |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Exterior Features | |||||||
LED headlights | - | - | - | - | OPT | OPT | STD |
Auto-off halogen headlights | STD | STD | STD | STD | STD | STD | - |
Auto-on/off headlights | - | - | - | - | STD | STD | STD |
Automatic high beam headlights | - | - | - | - | OPT | OPT | OPT |
LED positioning lights | STD | STD | STD | STD | STD | STD | STD |
Fog lights with chrome accents | - | - | STD | STD | STD | STD | - |
LED Fog lights | - | - | - | - | - | - | STD |
Color-keyed power side-view mirrors with turn indicators | - | - | STD | STD | STD | STD | STD |
Heated side-view mirrors | STD | STD | STD | STD | STD | STD | STD |
Power folding side-view mirrors | - | - | - | - | STD | STD | STD |
LED Rear combination tail lights | STD | STD | STD | STD | STD | STD | STD |
Color-keyed front bumper with silver accent | STD | STD | STD | STD | STD | STD | STD |
Color-keyed rear bumper with silver accent | STD | STD | STD | STD | STD | STD | STD |
Color-keyed outer door handles | STD | STD | STD | STD | STD | STD | STD |
Chrome beltline molding | - | - | - | - | STD | STD | STD |
Front grille with silver accents | STD | STD | STD | STD | STD | STD | STD |
Shark fin antenna | STD | STD | STD | STD | STD | STD | STD |
Power glass sunroof with tilt & slide and one-touch open/close switch | - | - | OPT | OPT | OPT | OPT | STD |
Front windshield speed-sensitive variable intermittent wipers | STD | STD | STD | STD | - | - | - |
Front windshield rain-sensing wipers | - | - | - | - | STD | STD | STD |
Rear window intermittent wiper/ washer with defroster | STD | STD | STD | STD | STD | STD | STD |
Windshield wiper de-icer | - | STD | - | STD | - | STD | STD |
Rear privacy glass | STD | STD | STD | STD | STD | STD | STD |
Aero wiper blades | STD | STD | STD | STD | STD | STD | STD |
Wheel arch moldings | STD | STD | STD | STD | STD | STD | STD |
18-inch two-tone alloy wheels | STD | STD | STD | STD | STD | STD | STD |
Temporary spare tire | STD | STD | STD | STD | STD | STD | STD |
Roof carrier plug-in accommodation | STD | STD | STD | STD | - | - | - |
Silver roof rails | - | - | - | - | STD | STD | STD |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Interior Features | |||||||
Color multi-information display | STD | STD | STD | STD | STD | STD | STD |
High-contrast meter gauge cluster | STD | STD | STD | STD | STD | STD | STD |
Gloss black instrument panel | STD | STD | STD | STD | STD | STD | STD |
Dual-visor vanity mirrors with illumination | STD | STD | STD | STD | STD | STD | STD |
Front map lights | STD | STD | STD | STD | STD | STD | STD |
Front courtesy floor lights | STD | STD | STD | STD | STD | STD | STD |
Center dome light | STD | STD | STD | STD | STD | STD | STD |
Rear cargo area light | STD | STD | STD | STD | STD | STD | STD |
ECO indicator light | STD | STD | STD | STD | STD | STD | STD |
7-passenger seating | STD | STD | STD | STD | STD | STD | STD |
Drive mode selector (2WD, 4WD Auto, 4WD Lock) | - | STD | - | - | - | - | - |
Drive mode selector | - | STD | - | STD | - | STD | STD |
Leather seating surfaces | - | - | - | - | STD | STD | STD |
Fabric seating surfaces | STD | STD | STD | STD | - | - | - |
Heated front seats | - | - | STD | STD | STD | STD | STD |
8-way Power adjustable driver's seat with seat back pocket | - | - | - | - | STD | STD | STD |
6-way adjustable driver's seat | STD | STD | STD | STD | - | - | - |
4-way adjustable front passenger seat | STD | STD | STD | STD | STD | STD | STD |
Front passenger seat back pocket | STD | STD | STD | STD | STD | STD | STD |
60/40 split fold-down rear seats with independent slide and reclining adjustments (2nd row) | STD | STD | STD | STD | STD | STD | STD |
50/50 3rd row flat fold-down feature | STD | STD | STD | STD | STD | STD | STD |
Front Dual-zone automatic climate control | STD | STD | STD | STD | STD | STD | STD |
Micron air filtration | STD | STD | STD | STD | STD | STD | STD |
Rear heater floor ducts | STD | STD | STD | STD | STD | STD | STD |
Leather-wrapped steering wheel | STD | STD | STD | STD | STD | STD | STD |
Tilt and telescopic steering wheel | STD | STD | STD | STD | STD | STD | STD |
Heated steering wheel | - | - | - | - | OPT | OPT | OPT |
Leather-wrapped shift knob | STD | STD | STD | STD | STD | STD | STD |
Gloss black shifter panel | STD | STD | STD | STD | STD | STD | STD |
Leather-wrapped door, armrest, and trim panel insert | - | - | - | - | STD | STD | STD |
Gloss black-line accent panels | - | - | - | - | STD | STD | STD |
Silver painted accent panels | STD | STD | STD | STD | - | - | - |
Soft-touch upper instrument panel and door trim | STD | STD | STD | STD | STD | STD | STD |
Chrome-plated inner door handle | STD | STD | STD | STD | STD | STD | STD |
Carpeted floor mats | STD | STD | STD | STD | STD | STD | STD |
Remote hood and fuel door release lever | STD | STD | STD | STD | STD | STD | STD |
Sunglass holder (n/a with sunroof) | STD | STD | STD | STD | STD | STD | - |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Convenience Features | |||||||
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | - | - | - | OPT | OPT | STD |
6.1" Touch panel display audio system with 6 speakers | STD | STD | - | - | - | - | - |
7.0" Smartphone Link Display Audio System with Apple CarPlay and Android Auto | - | - | STD | STD | STD | STD | STD |
USB port | STD | STD | - | - | - | - | - |
Dual USB ports | - | - | STD | STD | STD | STD | STD |
SiriusXM® Satellite Radio with 3-month subscription | - | - | STD | STD | STD | STD | STD |
Digital HD Radio® | STD | STD | STD | STD | STD | STD | STD |
Hands-free Link System® with Bluetooth® technology and steering wheel controls | STD | STD | STD | STD | STD | STD | STD |
Rearview camera | STD | STD | STD | STD | STD | STD | STD |
Multi-view camera system | - | - | - | - | OPT | OPT | OPT |
Auto-dimming rearview mirror with Homelink® universal garage door opener | - | - | - | - | STD | STD | STD |
Steering wheel mounted audio controls | STD | STD | STD | STD | STD | STD | STD |
Power remote liftgate | - | - | - | - | OPT | OPT | STD |
FAST-Key passive entry system with panic alarm feature | - | - | STD | STD | STD | STD | STD |
Remote keyless entry with panic feature | STD | STD | - | - | - | - | - |
One-touch Start/Stop (OSS) engine switch | - | - | STD | STD | STD | STD | STD |
ECO Mode switch | STD | STD | STD | STD | STD | STD | STD |
Cruise control | STD | STD | STD | STD | STD | STD | STD |
Power door locks and side-view mirrors | STD | STD | STD | STD | STD | STD | STD |
Power windows with driver's side auto up/down feature | STD | STD | STD | STD | STD | STD | STD |
12-volt accessory outlets (x3) | STD | STD | STD | STD | STD | STD | STD |
Floor center console box with armrest and cup holders | STD | STD | STD | STD | STD | STD | STD |
Instrument panel lower-center storage | STD | STD | STD | STD | STD | STD | STD |
Door trim poclets with bottle holder | STD | STD | STD | STD | STD | STD | STD |
Rear seat center armrest with cupholders | STD | STD | STD | STD | STD | STD | STD |
3rd row cupholder and storage space | STD | STD | STD | STD | STD | STD | STD |
Underfloor cargo area storage | STD | STD | STD | STD | STD | STD | STD |
Cargo tie-down utility hooks | STD | STD | STD | STD | STD | STD | STD |
Retractable assist grips | STD | STD | STD | STD | STD | STD | STD |
Coat hanger at rear assist grip | STD | STD | STD | STD | STD | STD | STD |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Safety & Security | |||||||
Adaptive Cruise Control | - | - | - | - | OPT | OPT | OPT |
Forward Collision Mitigation | - | - | - | - | OPT | OPT | OPT |
Lane Departure Warning | - | - | - | - | OPT | OPT | OPT |
Blind Spot Warning with Lane Change Assist and Rear Cross Traffic Alert | - | - | - | - | OPT | OPT | STD |
Hill Start Assist | STD | STD | STD | STD | STD | STD | STD |
Anti-lock Braking System with Electronic Brakeforce Distribution and brake assist | STD | STD | STD | STD | STD | STD | STD |
Electric parking brake | - | - | - | STD | - | STD | STD |
Active Stability Control | STD | STD | STD | STD | STD | STD | STD |
Traction Control Logic | STD | STD | STD | STD | STD | STD | STD |
Tire Pressure Monitoring System | STD | STD | STD | STD | STD | STD | STD |
Side curtain airbags | STD | STD | STD | STD | STD | STD | STD |
Front seat-mounted side airbags | STD | STD | STD | STD | STD | STD | STD |
Driver's knee airbag | STD | STD | STD | STD | STD | STD | STD |
Advanced dual-stage SRS front airbags | STD | STD | STD | STD | STD | STD | STD |
Three-point seatbelts and head restraints for all seating positions | STD | STD | STD | STD | STD | STD | STD |
Height adjustable front shoulder belts with pretensioner | STD | STD | STD | STD | STD | STD | STD |
LATCH child-restraint system | STD | STD | STD | STD | STD | STD | STD |
Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD |
Anti-theft security alarm system | STD | STD | STD | STD | STD | STD | STD |
Anti-theft engine immobilizer | STD | STD | STD | STD | STD | STD | STD |
RISE body construction | STD | STD | STD | STD | STD | STD | STD |
Front pedestrian impact crumple zones | STD | STD | STD | STD | STD | STD | STD |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Factory Option Packages | |||||||
Sunroof Package | |||||||
Power glass sunroof with tilt & slide and one-touch open/close switch | - | - | OPT | OPT | - | - | - |
SEL Premium Package | |||||||
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | - | - | - | - | OPT | OPT | - |
Blind Spot Warning w/ Lane Change Assist and Rear Cross Traffic Alert | |||||||
Power glass sunroof with tilt & slide and one-touch open/close switch | |||||||
Power remote liftgate | |||||||
SEL Touring Package | |||||||
Multi-view camera system | - | - | - | - | - | - | - |
Adaptive Cruise Control | |||||||
Forward Collision Mitigation | |||||||
Lane Departure Warning | |||||||
Automatic high beam | |||||||
LED Headlights | |||||||
Heated steering wheel | |||||||
710-watt Rockford-Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer with Punch Control®, DTS® Neural Surround, PremiDIA-WIDE surround, and Dolby® Volume | |||||||
Blind Spot Warning w/ Lane Change Assist and Rear Cross Traffic Alert | |||||||
Power glass sunroof with tilt & slide and one-touch open/close switch | |||||||
Power remote liftgate | |||||||
GT Touring Package | |||||||
Multi-view camera system | - | - | - | - | - | - | OPT |
Adaptive Cruise Control | |||||||
Forward Collision Mitigation | |||||||
Lane Departure Warning | |||||||
Automatic high beam | |||||||
Heated steering wheel |
Feature Description | 2.4 ES 2WD | 2.4 ES AWC | 2.4 SE 2WD | 2.4 SE S-AWC | 2.4 SEL 2WD | 2.4 SEL S-AWC | 3.0 GT S-AWC |
Port Option Packages | |||||||
Cargo Mat Package | |||||||
Cargo mat | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cargo net | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
3rd row floormats | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Interior Package | |||||||
Aluminum/leather shift knob | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Piano black accent panels and door switch panels | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Exterior Package | |||||||
Large rear spoiler | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Front, side, and rear airdams | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Alloy fuel door | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Protection Package | |||||||
Scuff plates | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Body side moldings | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Rear bumper step protector | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Liftgate protector | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
LED Illumination Package | |||||||
Floor Illumination (Blue LED) | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Tailgate Illumination (Blue LED) | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Interior lights | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cargo Tray Package | |||||||
Cargo tray | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cargo net | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
3rd row floormats | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Entertainment Package | |||||||
Rear seat DVD player | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Remote control | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Infrared wireless headphones | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
All Weather Package | |||||||
Remote engine start | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
All-weather floormats (4) | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Towing Package | |||||||
Tow hitch | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Trailer tow wire harness | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Wind Deflector Package | |||||||
Side wind deflectors | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Hood protector | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Park Assist Sensor Package | |||||||
Front and Rear | - | - | OPT | OPT | OPT | OPT | OPT |
Chrome Package | |||||||
Door handle covers | - | - | OPT | OPT | OPT | OPT | OPT |
Side-view mirror covers | - | - | OPT | OPT | OPT | OPT | OPT |
Blue LED Illumination Package | |||||||
Floor Illumination | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Shift gate Illumination | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Accessory Options (PIO) | |||||||
LED Fog lights | - | - | ACC | ACC | ACC | ACC | ACC |
Halogen Fog lights | ACC | ACC | - | - | - | - | - |
Piano Black Accent Panels | ACC | ACC | ACC | ACC | - | - | - |
Hood Protector | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Sunroof Wind Deflector | - | - | - | - | ACC | ACC | ACC |
Mudguards - Front and rear mudguards | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Roof Rack Crossbars | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
All Weather Floormats (4) | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Third Row Floormat | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Tonneau Cover | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Alloy Fuel Door | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
Body Side Moldings (Color Keyed) | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
